1999 CHIEFTAIN CHIEF 400 2 AXLE MOBILE SCREEN for sale $89,900

chieftain chief 400 2 axle mobile screen 469781 001 chieftain chief 400 2 axle mobile screen 469781 002
chieftain chief 400 2 axle mobile screen 469781 003 chieftain chief 400 2 axle mobile screen 469781 004
chieftain chief 400 2 axle mobile screen 469781 005 chieftain chief 400 2 axle mobile screen 469781 006
chieftain chief 400 2 axle mobile screen 469781 007 chieftain chief 400 2 axle mobile screen 469781 008
chieftain chief 400 2 axle mobile screen 469781 009 chieftain chief 400 2 axle mobile screen 469781 010
chieftain chief 400 2 axle mobile screen 469781 011 chieftain chief 400 2 axle mobile screen 469781 012
chieftain chief 400 2 axle mobile screen 469781 013 chieftain chief 400 2 axle mobile screen 469781 014
chieftain chief 400 2 axle mobile screen 469781 015 chieftain chief 400 2 axle mobile screen 469781 016
chieftain chief 400 2 axle mobile screen 469781 017 chieftain chief 400 2 axle mobile screen 469781 018
chieftain chief 400 2 axle mobile screen 469781 019 chieftain chief 400 2 axle mobile screen 469781 020
chieftain chief 400 2 axle mobile screen 469781 021 chieftain chief 400 2 axle mobile screen 469781 022
chieftain chief 400 2 axle mobile screen 469781 023 chieftain chief 400 2 axle mobile screen 469781 024
chieftain chief 400 2 axle mobile screen 469781 025 chieftain chief 400 2 axle mobile screen 469781 026
chieftain chief 400 2 axle mobile screen 469781 027 chieftain chief 400 2 axle mobile screen 469781 028
chieftain chief 400 2 axle mobile screen 469781 029 chieftain chief 400 2 axle mobile screen 469781 030
chieftain chief 400 2 axle mobile screen 469781 031 chieftain chief 400 2 axle mobile screen 469781 032
chieftain chief 400 2 axle mobile screen 469781 033 chieftain chief 400 2 axle mobile screen 469781 034
chieftain chief 400 2 axle mobile screen 469781 035 chieftain chief 400 2 axle mobile screen 469781 036
CALL 06 8256305
Title 1999 CHIEFTAIN CHIEF 400 2 AXLE MOBILE SCREEN
Make CHIEFTAIN
Price Price reduced NZD $89,900 +GST
Listing Type Used
Stock Number S224
Refcode TA787063
Capacity - tonnes/h 200
Number of Decks 2

8x4 Double Deck
3 way split with remote hydraulic tipping grizzly for overs
Belts recently renewed
Production up to 200tph
Weight 11.2 tonnes
Ideal for contactors

The information contained within classified listings on Dealsonwheels.co.nz is generated by the private and dealer advertisers. Please confirm listing details including price and specifications directly with the seller.

Related Articles

Chippers and processing: Komplet Krokodile

Powered by a 160kW (220hp) Volvo Penta engine, the Komplet Krokodile is engineered to tackle a broad spectrum of materials +more

Chippers and processing: Terex Ecotec TBG 530T

Sitting at 25T, the Terex Ecotec TBG 530T is ideal for contractors or medium-to-small operators who need to shred green waste, forestry slash, wood waste, C&D waste, and raw bark +more

Screening and crushing: Finlay Group

Engineered to excel in the hardest production sites, the J-1175 is designed to deliver maximum throughput with the lowest cost per tonne +more

CALL 06 8256305
Email Dealer
Dealer Address
Ramson Machinery Ltd

Palmerston North, Manawatu-Wanganui
New Zealand