1996 ISUZU FRR500 for sale $32,500

isuzu frr500 839156 001 isuzu frr500 839156 002
isuzu frr500 839156 003 isuzu frr500 839156 004
isuzu frr500 839156 005 isuzu frr500 839156 006
isuzu frr500 839156 007 isuzu frr500 839156 008
isuzu frr500 839156 009 isuzu frr500 839156 010
isuzu frr500 839156 011 isuzu frr500 839156 012
isuzu frr500 839156 013 isuzu frr500 839156 014
isuzu frr500 839156 015 isuzu frr500 839156 016
isuzu frr500 839156 017 isuzu frr500 839156 018
isuzu frr500 839156 019 isuzu frr500 839156 020
isuzu frr500 839156 021 isuzu frr500 839156 022
isuzu frr500 839156 023 isuzu frr500 839156 024
isuzu frr500 839156 025 isuzu frr500 839156 026
isuzu frr500 839156 027 isuzu frr500 839156 028
isuzu frr500 839156 029 isuzu frr500 839156 030
isuzu frr500 839156 031 isuzu frr500 839156 032
isuzu frr500 839156 033 isuzu frr500 839156 034
isuzu frr500 839156 035 isuzu frr500 839156 036
isuzu frr500 839156 037 isuzu frr500 839156 038
isuzu frr500 839156 039 isuzu frr500 839156 040
isuzu frr500 839156 041 isuzu frr500 839156 042
isuzu frr500 839156 043 isuzu frr500 839156 044
CALL +61411499593
Title 1996 ISUZU FRR500
Make ISUZU
Price NZD $32,500
Listing Type Used
Stock Number 56752
Refcode TA1080219
Category Rigid
Power - kW 0
Drive 4x2
Kms 445,163
GVM - kg 9,800
GCM - kg 16000.00

Isuzu FRR500 *** TIPPER / SERVICE BODY *** Fitted with a 2.35metre Steel Tray with fold up ramp, Rear Tipper Body with Drop Sides & 2-Way Tailgate, Load Racks, Pintal Hook Tow Bar, Air Conditioning, 6 Cylinder Diesel, Travelled 445,163 Kilometres
GVM: 9,800 kg
GCM: 16,000 kg

The information contained within classified listings on Dealsonwheels.co.nz is generated by the private and dealer advertisers. Please confirm listing details including price and specifications directly with the seller.
CALL +61411499593
Email Dealer
Dealer Address
North East Group

1222-1238 Port Wakefield Road, Waterloo Corner, SA, 5110
Australia